<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lancaster Connection.com</title>
	<atom:link href="http://thelancasterconnection.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelancasterconnection.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 02:09:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Online Video Open House for 225 North Third Street Wrightsville, Pa 17368 &#8211; $114,900 &#8211; MLS # 21304791</title>
		<link>http://thelancasterconnection.com/2013/05/05/online-video-open-house-for-225-north-third-street-wrightsville-pa-17368-114900-mls-21304791/</link>
		<comments>http://thelancasterconnection.com/2013/05/05/online-video-open-house-for-225-north-third-street-wrightsville-pa-17368-114900-mls-21304791/#comments</comments>
		<pubDate>Mon, 06 May 2013 00:16:53 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[4. Local Real Estate Market Data]]></category>
		<category><![CDATA[Online Video Open Houses - See Inside My Central Pa Homes for Sale!]]></category>
		<category><![CDATA[225 n third street]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[wrightsville pa homes for sale]]></category>
		<category><![CDATA[york county homes for sale]]></category>
		<category><![CDATA[york county mls]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=1106</guid>
		<description><![CDATA[Welcome Back!  Today we are taking a look at 225 North Third Street Wrightsville, Pa 17368!  This wonderfully cared for townhome offers great indoor and outdoor living space, with a large deck, spacious open layout and a nicely sized family room on the lower level!  Click through to learn more and check out the Online Video [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2013/05/05/online-video-open-house-for-225-north-third-street-wrightsville-pa-17368-114900-mls-21304791/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Open House for 5196 Oak Leaf Drive Mount Joy, Pa 17552 &#8211; For Sale &#8211; $214,900 &#8211; MLS # 204548</title>
		<link>http://thelancasterconnection.com/2013/03/26/online-video-open-house-for-5196-oak-leaf-drive-mount-joy-pa-17552-for-sale-214900-mls-204548/</link>
		<comments>http://thelancasterconnection.com/2013/03/26/online-video-open-house-for-5196-oak-leaf-drive-mount-joy-pa-17552-for-sale-214900-mls-204548/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 21:00:58 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[Online Video Open Houses - See Inside My Central Pa Homes for Sale!]]></category>
		<category><![CDATA[5196 Oak Leaf Drive]]></category>
		<category><![CDATA[5196 oak leaf drive mount joy pa 17552]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[lancaster county mls]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[mount joy homes for sale]]></category>
		<category><![CDATA[mount joy pa]]></category>
		<category><![CDATA[search the lancaster county mls]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=1094</guid>
		<description><![CDATA[Welcome Back!  Today we are taking a look at 5196 Oak Leaf Drive Mount Joy, Pa 17552!  This almost new home has tons of upgraded features, with 3 bedrooms, 2 full and 2 half baths, private master suite, finished basement, relaxing screened in porch and so much more!  Click through to watch the video and [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2013/03/26/online-video-open-house-for-5196-oak-leaf-drive-mount-joy-pa-17552-for-sale-214900-mls-204548/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Trek Online Open House for 342 Edgehill Drive Akron, Pa 17501 &#8211; For Sale $150,000 &#8211; MLS #203368</title>
		<link>http://thelancasterconnection.com/2013/03/07/web-trek-online-open-house-for-342-edgehill-drive-akron-pa-17501-for-sale-150000-mls-203368/</link>
		<comments>http://thelancasterconnection.com/2013/03/07/web-trek-online-open-house-for-342-edgehill-drive-akron-pa-17501-for-sale-150000-mls-203368/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 04:09:54 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[Online Video Open Houses - See Inside My Central Pa Homes for Sale!]]></category>
		<category><![CDATA[342 Edgehill Drive]]></category>
		<category><![CDATA[342 edgehill Drive Akron Pa 17501]]></category>
		<category><![CDATA[Akron]]></category>
		<category><![CDATA[Akron Pa]]></category>
		<category><![CDATA[akron pa homes for sale]]></category>
		<category><![CDATA[Akron PA MLS Search]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[search the lancaster county mls]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=1069</guid>
		<description><![CDATA[Welcome Back!  today we are taking a look at 342 Edgehill Drive Akron, Pa 17501!  This wonderful Akron PA Home for Sale offers 3 bedrooms and 1,000 + Square Feet, with a large rear yard and lots of storage options!  Click through to check out the Online Video Open House and find out more! &#160; Bright and [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2013/03/07/web-trek-online-open-house-for-342-edgehill-drive-akron-pa-17501-for-sale-150000-mls-203368/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Price! Online Video Open House for 475 Hollyann Drive Landisville, Pa 17538 &#8211; $175,000 &#8211; MLS# 203480</title>
		<link>http://thelancasterconnection.com/2013/02/26/web-trek-online-open-house-for-475-hollyann-drive-landisville-pa-17538-179000-mls-203480/</link>
		<comments>http://thelancasterconnection.com/2013/02/26/web-trek-online-open-house-for-475-hollyann-drive-landisville-pa-17538-179000-mls-203480/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 04:11:10 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[4. Local Real Estate Market Data]]></category>
		<category><![CDATA[Online Video Open Houses - See Inside My Central Pa Homes for Sale!]]></category>
		<category><![CDATA[475 Hollyann Drive]]></category>
		<category><![CDATA[475 Hollyann Drive Landisville pa 17538]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[Landisville home for sale]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=1057</guid>
		<description><![CDATA[ Welcome Back!  Today we are taking a look at 475 Hollyann Drive Landisville, Pa 17538!  This nicely sized two story home offers 3 bedrooms, 1.5 baths, over 1200 sqare feet and a super efficient heating and cooling system!  Click through to the video tour and read on to find out more! As you walk into [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2013/02/26/web-trek-online-open-house-for-475-hollyann-drive-landisville-pa-17538-179000-mls-203480/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Trek Online Open House of Clock Towers &#8211; 917 Columbia Ave Lancaster, Pa 17603</title>
		<link>http://thelancasterconnection.com/2013/02/09/web-trek-of-clock-towers-unit-141-917-columbia-ave-lancaster-pa-17603-for-sale-79900/</link>
		<comments>http://thelancasterconnection.com/2013/02/09/web-trek-of-clock-towers-unit-141-917-columbia-ave-lancaster-pa-17603-for-sale-79900/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 13:57:29 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[4. Local Real Estate Market Data]]></category>
		<category><![CDATA[Online Video Open Houses - See Inside My Central Pa Homes for Sale!]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[Clock Towers]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[lancaster mls]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[Lancaster Pa Condos for Sale]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=745</guid>
		<description><![CDATA[Welcome Back to The Lancaster Connection.com!  Today we have a Web Trek Online Open House featuring a Lancaster County PA Condo community called Clock Towers.  Weichert, Realtors &#8211; Engle &#38; Hambright is hosting a multi unit Community Open House on February 10, 2013 from 1:00 Pm to 3:00 PM.  Clock Towers is an architectural beauty, it’s the former Hamilton [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2013/02/09/web-trek-of-clock-towers-unit-141-917-columbia-ave-lancaster-pa-17603-for-sale-79900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD! Web Trek Online Open House of 33 North Ninth Street Akron, Pa 17501 &#8211; $99,000 &#8211; MLS # 199660</title>
		<link>http://thelancasterconnection.com/2012/11/11/web-trek-online-open-house-of-33-north-ninth-street-akron-pa-17501-99000-mls-199660/</link>
		<comments>http://thelancasterconnection.com/2012/11/11/web-trek-online-open-house-of-33-north-ninth-street-akron-pa-17501-99000-mls-199660/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 04:45:55 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[Online Video Open Houses - See Inside My Central Pa Homes for Sale!]]></category>
		<category><![CDATA[33 N Ninth St Akron Pa 17501]]></category>
		<category><![CDATA[33 N Ninth Street]]></category>
		<category><![CDATA[akron pa homes for sale]]></category>
		<category><![CDATA[akron pa rental properties]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[lancaster county mls]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=990</guid>
		<description><![CDATA[Welcome Back!  Today we are taking a look at 33 North Ninth Street Akron, Pa 17501!  This property offers either a two unit configuration or would be a spacious single family home!  Click through to watch the Online Video Open House and learn more! &#160; Loads of potential in this diamond in the rough!  Currently [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2012/11/11/web-trek-online-open-house-of-33-north-ninth-street-akron-pa-17501-99000-mls-199660/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Trek Online Video Open House for 17 Kennedy Drive Ephrata, Pa 17522 &#8211; $220,000 &#8211; MLS # 199198</title>
		<link>http://thelancasterconnection.com/2012/11/11/web-trek-online-video-open-house-for-17-kennedy-drive-ephrata-pa-17522-220000-mls-199198/</link>
		<comments>http://thelancasterconnection.com/2012/11/11/web-trek-online-video-open-house-for-17-kennedy-drive-ephrata-pa-17522-220000-mls-199198/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 15:50:14 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[Online Video Open Houses - See Inside My Central Pa Homes for Sale!]]></category>
		<category><![CDATA[17 Kennedy Drive]]></category>
		<category><![CDATA[Ephrata Homes for sale]]></category>
		<category><![CDATA[ephrata pa]]></category>
		<category><![CDATA[lancaster county mls]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=984</guid>
		<description><![CDATA[Welcome Back!  Today we are taking a look at 17 Kennedy Drive Ephrata, Pa 17522!  Located in the neighborhood of Lincoln&#8217;s Meadow, this 3 bedroom, 2.5 bath home features an open layout spread over two levels totalling 2.085 square feet.  Click through to watch the Online Video Open House and learn more! &#160; Almost new, [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2012/11/11/web-trek-online-video-open-house-for-17-kennedy-drive-ephrata-pa-17522-220000-mls-199198/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD! &#8211; Web Trek Online Video Open House for 201 Eastbrook Road Smoketown, Pa 17576 &#8211; $154,000 &#8211; MLS# 199100</title>
		<link>http://thelancasterconnection.com/2012/10/13/972/</link>
		<comments>http://thelancasterconnection.com/2012/10/13/972/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 03:40:42 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[Online Video Open Houses - See Inside My Central Pa Homes for Sale!]]></category>
		<category><![CDATA[201 eastbrook road]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[search the lancaster county mls]]></category>
		<category><![CDATA[smoketown homes for sale]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=972</guid>
		<description><![CDATA[Welcome Back!  Today we are taking a look at 201 Eastbrook Road in Smoketown, Pa 17576!  This 3 bedroom , 2 bath home is located int he heart of Lancaster, Pa Amish Country, close to Rockvale Square Outlets, Dutch Wonderland, Tanger Outlets and so much more!  Click through to watch the video and read more! [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2012/10/13/972/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD! Web Trek Online Video Open House for 232 Park Avenue Lititz, Pa 17543- $250,000 &#8211; MLS# 198998</title>
		<link>http://thelancasterconnection.com/2012/10/13/web-trek-online-video-open-house-for-232-park-avenue-lititz-pa-17543-250000-mls-198998/</link>
		<comments>http://thelancasterconnection.com/2012/10/13/web-trek-online-video-open-house-for-232-park-avenue-lititz-pa-17543-250000-mls-198998/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 03:25:14 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[Online Video Open Houses - See Inside My Central Pa Homes for Sale!]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=969</guid>
		<description><![CDATA[Welcome Back!  Today we are taking a look at 232 Park Avenue in Lititz, pa 17543!  This 3 bedrooms, 2 bath home is an attractive blend of contemporary and traditional, click through to watch the video and read more! Located just outside of the town of Brickerville, this conveniently located property offers a perfect blend of wooded [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2012/10/13/web-trek-online-video-open-house-for-232-park-avenue-lititz-pa-17543-250000-mls-198998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD! &#8211; Web Trek Online Open House for 78 Wise Avenue Lancaster, Pa 17603 &#8211; $70,000- MLS# 197848</title>
		<link>http://thelancasterconnection.com/2012/09/30/web-trek-online-open-house-for-78-wise-avenue-lancaster-pa-17603-74900-mls-197848/</link>
		<comments>http://thelancasterconnection.com/2012/09/30/web-trek-online-open-house-for-78-wise-avenue-lancaster-pa-17603-74900-mls-197848/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 00:41:29 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[Online Video Open Houses - See Inside My Central Pa Homes for Sale!]]></category>
		<category><![CDATA[78 wise ave]]></category>
		<category><![CDATA[78 Wise Avenue]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[lancaster city homes for sale]]></category>
		<category><![CDATA[lancaster city west end]]></category>
		<category><![CDATA[lancaster county mls]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[lancaster pa mls]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=964</guid>
		<description><![CDATA[Welcome Back!  Today we are taking a look at 78 Wise Avenue Lancaster, Pa 17603.  This 2 bedroom, 1 bath home on Lancaster&#8217;s West End is perfect for anyone who wants a compact home with lots of storage space!  Click through to the video to take a look inside and learn more! &#160; At 986 [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2012/09/30/web-trek-online-open-house-for-78-wise-avenue-lancaster-pa-17603-74900-mls-197848/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
