<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lancaster Connection.com &#187; electric</title>
	<atom:link href="http://thelancasterconnection.com/tag/electric/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelancasterconnection.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 23:43:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lancaster Inspector&#8217;s Corner &#8211; Saving Energy in Lancaster Pa Part 2</title>
		<link>http://thelancasterconnection.com/2010/02/26/lancaster-inspectors-corner-saving-energy-in-lancaster-pa-part-2/</link>
		<comments>http://thelancasterconnection.com/2010/02/26/lancaster-inspectors-corner-saving-energy-in-lancaster-pa-part-2/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:12:14 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[6. The Lancaster Inspector's Corner with Matt Steger]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity rates]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[home maintenance]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[save energy]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=510</guid>
		<description><![CDATA[Welcome Back Readers!  This post wraps up the two part series on energy efficiency from Matt Steger with WIN Home Inspection !   As we began discussing last time. electricity costs in Lancaster PA have skyrocketed due to the deregulation of electric companies here in PA.  One of the ways to combat this is to take steps to [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2010/02/26/lancaster-inspectors-corner-saving-energy-in-lancaster-pa-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

