<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lancaster Connection.com &#187; first time buyer</title>
	<atom:link href="http://thelancasterconnection.com/tag/first-time-buyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelancasterconnection.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 15:36:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Web Trek Online Video Open House 1520 Park Lancaster, Pa 17601 &#8211; For Sale &#8211; $165,000 &#8211; MLS# 192630</title>
		<link>http://thelancasterconnection.com/2012/05/04/web-trek-online-video-open-house-1520-park-lancaster-pa-17601-165000-mls-192630/</link>
		<comments>http://thelancasterconnection.com/2012/05/04/web-trek-online-video-open-house-1520-park-lancaster-pa-17601-165000-mls-192630/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:34:17 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[4. Local Real Estate Market Data]]></category>
		<category><![CDATA[Web Trek Online Open Houses - See Inside Lancaster County Homes for Sale!]]></category>
		<category><![CDATA[1520 Park road]]></category>
		<category><![CDATA[1520 park road lancaster pa 17601]]></category>
		<category><![CDATA[country club estates]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[lancaster county home for sale]]></category>
		<category><![CDATA[lancaster county mls]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[lancaster pa mls]]></category>
		<category><![CDATA[manheim township]]></category>
		<category><![CDATA[manheim township homes for sale]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=923</guid>
		<description><![CDATA[Welcome Back!  Today we have an Online Video Open House for 1520 Park Road Lancaster, Pa 17603!  This spacious brick ranch style home offers over 1,400 square feet of living space with natural green views from all of the windows!  Click through to the video and read on to learn more! Located not far from [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2012/05/04/web-trek-online-video-open-house-1520-park-lancaster-pa-17601-165000-mls-192630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Trek Online Open House for 909 Spruce Street Columbia, Pa 17512 &#8211; For Sale $94,900</title>
		<link>http://thelancasterconnection.com/2012/02/18/web-trek-online-open-house-for-909-spruce-street-columbia-pa-17512-for-sale-99900/</link>
		<comments>http://thelancasterconnection.com/2012/02/18/web-trek-online-open-house-for-909-spruce-street-columbia-pa-17512-for-sale-99900/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 01:53:12 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[4. Local Real Estate Market Data]]></category>
		<category><![CDATA[Web Trek Online Open Houses - See Inside Lancaster County Homes for Sale!]]></category>
		<category><![CDATA[columbia pa]]></category>
		<category><![CDATA[columbia pa homes for sale]]></category>
		<category><![CDATA[columbia pa mls]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[search the lancaster county mls]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=901</guid>
		<description><![CDATA[Welcome Back Readers!  Today we have an Online Web Trek Video Open House for 909 Spruce Street Columbia, Pa 17512!  This home in the northern end of Columbia Borough is full of space and charm and within easy walking distance to all Columbia Borough has to offer!  Click through check out the video and find [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2012/02/18/web-trek-online-open-house-for-909-spruce-street-columbia-pa-17512-for-sale-99900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Trek Online Video Open House &#8211; 514 Big Bend Road Lancaster, Pa 17603 &#8211; $165,000 &#8211; MLS #182859</title>
		<link>http://thelancasterconnection.com/2011/08/08/514-big-bend-road-lancaster-pa-17603-189500-mls-182859/</link>
		<comments>http://thelancasterconnection.com/2011/08/08/514-big-bend-road-lancaster-pa-17603-189500-mls-182859/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 02:46:01 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[4. Local Real Estate Market Data]]></category>
		<category><![CDATA[Web Trek Online Open Houses - See Inside Lancaster County Homes for Sale!]]></category>
		<category><![CDATA[514 Big Bend Road]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[Hamilton Park]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[homes for sale in lancaster pa]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[lancaster county mls]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[search the lancaster county mls]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=792</guid>
		<description><![CDATA[Welcome Back Readers!  Time for another Web Trek Online Open House!  Today we are in Hamilton Park just outside the edge of Lancaster City at 514 Big Bend Road !  This spectacularly updated brick rancher is for sale at $184,900!  Click through the jump to watch the video tour and get some more details about [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2011/08/08/514-big-bend-road-lancaster-pa-17603-189500-mls-182859/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Trek Online Open House 185 Schoolhouse Rd Kirkwood, Pa 17536 &#8211; $139,900 &#8211; MLS 182707</title>
		<link>http://thelancasterconnection.com/2011/08/04/web-trek-online-open-house-185-schoolhouse-rd-kirkwood-pa-17536-175000-mls-182707/</link>
		<comments>http://thelancasterconnection.com/2011/08/04/web-trek-online-open-house-185-schoolhouse-rd-kirkwood-pa-17536-175000-mls-182707/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 03:48:29 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[4. Local Real Estate Market Data]]></category>
		<category><![CDATA[Web Trek Online Open Houses - See Inside Lancaster County Homes for Sale!]]></category>
		<category><![CDATA[185 schoolhouse rd]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[kirkwood]]></category>
		<category><![CDATA[kirkwood pa homes for sale]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[solanco]]></category>
		<category><![CDATA[solanco homes for sale]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=783</guid>
		<description><![CDATA[Welcome Back Readers!  Today we are taking you to the scenic Southern End of Lancaster County!  This Web Trek Online Open House features 185 Schoolhouse road in Kirkwood Pa 17536.  Offered for sale at $139,900, this home sits on 1.2 acres in the heart of the rolling hills of Little Britain.  Read on after the [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2011/08/04/web-trek-online-open-house-185-schoolhouse-rd-kirkwood-pa-17536-175000-mls-182707/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Trek Online Open House of 617 West Vine St, Lancaster, Pa 17603 NEW PRICE &#8211; $84,900, MLS 181811</title>
		<link>http://thelancasterconnection.com/2011/07/17/web-trek-online-open-house-of-617-west-vine-st-lancaster-pa-17603-89900-mls-181811/</link>
		<comments>http://thelancasterconnection.com/2011/07/17/web-trek-online-open-house-of-617-west-vine-st-lancaster-pa-17603-89900-mls-181811/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 02:40:44 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[5. Lancaster County PA Life]]></category>
		<category><![CDATA[Web Trek Online Open Houses - See Inside Lancaster County Homes for Sale!]]></category>
		<category><![CDATA[617 West Vine St Lancaster Pa]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[Lancaster West End]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[repeat buyer]]></category>
		<category><![CDATA[West End]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=768</guid>
		<description><![CDATA[Welcome Back Readers!  Today we have a Web Trek Online Open House at 617 West Vine Street in Lancaster City&#8217;s historic West End!  This huge detached property is 1,619 Sq ft and offers 4-5 bedrooms and loads of storage space!   Check out the video for your personal tour! On the first floor, the first thing you&#8217;ll [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2011/07/17/web-trek-online-open-house-of-617-west-vine-st-lancaster-pa-17603-89900-mls-181811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Again, Zillow Ranks Lancaster PA one of the Best Places to Buy a Home Right Now!</title>
		<link>http://thelancasterconnection.com/2011/05/10/again-zillow-ranks-lancaster-pa-one-of-the-best-places-to-buy-a-home-right-now/</link>
		<comments>http://thelancasterconnection.com/2011/05/10/again-zillow-ranks-lancaster-pa-one-of-the-best-places-to-buy-a-home-right-now/#comments</comments>
		<pubDate>Wed, 11 May 2011 02:11:02 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[2. Real Estate Finance & Financial Info]]></category>
		<category><![CDATA[4. Local Real Estate Market Data]]></category>
		<category><![CDATA[5. Lancaster County PA Life]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[Lancaster Pa Best Place to Buy a Home]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Zillow Ranks]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=761</guid>
		<description><![CDATA[Welcome Back Readers! Once again Zillow.com  has ranked Lancaster County as one of the best places to buy a home right now!   As reported on Forbes.com yesterday, due to &#8220;affordability, as measured by home price to income ratios; the unemployment picture (both the absolute figure and how it&#8217;s trending over time); the foreclosure situation; and year-over-year housing price [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2011/05/10/again-zillow-ranks-lancaster-pa-one-of-the-best-places-to-buy-a-home-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow Ranks Lancaster County 7th Best Place to Buy a Home!</title>
		<link>http://thelancasterconnection.com/2011/01/30/zillow-ranks-lancaster-county-7th-best-place-to-buy-a-home/</link>
		<comments>http://thelancasterconnection.com/2011/01/30/zillow-ranks-lancaster-county-7th-best-place-to-buy-a-home/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 04:06:30 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[4. Local Real Estate Market Data]]></category>
		<category><![CDATA[Best place to buy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[repeat buyer]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=731</guid>
		<description><![CDATA[Welcome Back Readers!  Today we are bringing you some particularly awesome news, Zillow has recently ranked Lancaster County PA as one of the top places in the nation to buy a home 2011!  We hit the list at Number 7, which considering we were competing with literally thousands of places across the nation is pretty spectacular! [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2011/01/30/zillow-ranks-lancaster-county-7th-best-place-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyer Incentives for Lancaster Pa Homes for Sale</title>
		<link>http://thelancasterconnection.com/2010/12/01/home-buyer-incentives-for-lancaster-pa-homes-for-sale/</link>
		<comments>http://thelancasterconnection.com/2010/12/01/home-buyer-incentives-for-lancaster-pa-homes-for-sale/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 17:07:28 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[2. Real Estate Finance & Financial Info]]></category>
		<category><![CDATA[3. For Real Estate Professionals]]></category>
		<category><![CDATA[4. Local Real Estate Market Data]]></category>
		<category><![CDATA[5. Lancaster County PA Life]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[Buyer Incentive]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[No Mortgage Payments for a year]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=711</guid>
		<description><![CDATA[Welcome Back Readers!   Today we&#8217;re talking about Buyer Incentives.  You&#8217;ve seen them, buy this house and seller will pay selling agent bonus, seller will include new Cadillac, enter contest to win a Cruise to Bahamas.  Now, not many sellers have been offering these types of incentives in Lancaster, but in new construction we have seen No [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2010/12/01/home-buyer-incentives-for-lancaster-pa-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Avoid Pet Odors When Selling Lancaster Pa Home!</title>
		<link>http://thelancasterconnection.com/2010/11/30/avoid-pet-odors-when-selling-lancaster-pa-home/</link>
		<comments>http://thelancasterconnection.com/2010/11/30/avoid-pet-odors-when-selling-lancaster-pa-home/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 21:55:39 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[3. For Real Estate Professionals]]></category>
		<category><![CDATA[4. Local Real Estate Market Data]]></category>
		<category><![CDATA[5. Lancaster County PA Life]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Pet Odors]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[repeat buyer]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=705</guid>
		<description><![CDATA[Welcome Back Readers!  Today we are going to talk a little about the subject many home buyers complain about, Pet Odors.  Pet Odors can be a big problem when selling, many pet phobic buyers who catch the slightest whiff of Fido or Fluffy the Kitty turn around an walk right back out the door. That [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2010/11/30/avoid-pet-odors-when-selling-lancaster-pa-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD &#8211; 8 Blaine Avenue, Leola, Pa 17540 &#8211; $209,000 MLS# 172547</title>
		<link>http://thelancasterconnection.com/2010/11/21/8-blaine-avenue-leola-pa-17540-224900/</link>
		<comments>http://thelancasterconnection.com/2010/11/21/8-blaine-avenue-leola-pa-17540-224900/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 00:43:57 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[Web Trek Online Open Houses - See Inside Lancaster County Homes for Sale!]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[Leola Pa Homes for sale]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[repeat buyer]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=700</guid>
		<description><![CDATA[Welcome Back Readers!  Today we have a new video tour of 8 Blaine Avenue in Leola Pa!  Just minutes away from major commuter routes, bring your Time Machine &#38; Imagination and this home will shine!   Here are the basic stats, 3 bedrooms, 2 full baths, 2155 Square Feet,  read on after the jump for more details [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2010/11/21/8-blaine-avenue-leola-pa-17540-224900/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

