<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lancaster Connection.com &#187; home purchase</title>
	<atom:link href="http://thelancasterconnection.com/tag/home-purchase/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelancasterconnection.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 23:43:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web Trek Online Video Open House for 2007 Stonemill Road Lancaster, Pa 17603 &#8211; MLS # 186685 &#8211; $184,900</title>
		<link>http://thelancasterconnection.com/2011/11/20/web-trek-online-video-open-house-for-2007-stonemill-road-lancaster-pa-17603-mls-186685/</link>
		<comments>http://thelancasterconnection.com/2011/11/20/web-trek-online-video-open-house-for-2007-stonemill-road-lancaster-pa-17603-mls-186685/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 02:16:25 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[Web Trek Online Open Houses - See Inside Lancaster County Homes for Sale!]]></category>
		<category><![CDATA[2007 stonemill rd]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[lancaster mls]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[search the lancaster county mls]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=878</guid>
		<description><![CDATA[Welcome Back!  Today we&#8217;re taking a look at 2007 Stonemill Road Lancaster, Pa 17603!  This beautiful brick rancher has a new kitchen and bath, gleaming hardwood floors and tons of space!  Click through to watch the video and find out more! &#160; From the minute you walk into the spacious living room with a wood [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2011/11/20/web-trek-online-video-open-house-for-2007-stonemill-road-lancaster-pa-17603-mls-186685/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Trek Online Video Open House 66 Blackberry Lane Ephrata, Pa 17522 &#8211; MLS#186262</title>
		<link>http://thelancasterconnection.com/2011/11/20/web-trek-online-video-open-house-66-blackberry-lane-ephrata-pa-17522-mls186262/</link>
		<comments>http://thelancasterconnection.com/2011/11/20/web-trek-online-video-open-house-66-blackberry-lane-ephrata-pa-17522-mls186262/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 23:20:36 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[4. Local Real Estate Market Data]]></category>
		<category><![CDATA[Web Trek Online Open Houses - See Inside Lancaster County Homes for Sale!]]></category>
		<category><![CDATA[66 blackberry lane]]></category>
		<category><![CDATA[Blackberry Lane]]></category>
		<category><![CDATA[Ephrata Homes for sale]]></category>
		<category><![CDATA[ephrata pa]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=871</guid>
		<description><![CDATA[Welcome Back ! Today we have a Web Trek Online Video Open House of 66 Blackberry Lane Ephrata, Pa 17522!  This home is currently listed at $199,000.   If you would like to buy this Ephrata PA home for sale or see it in person, or see any other Lancaster County Home for sale in person, [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2011/11/20/web-trek-online-video-open-house-66-blackberry-lane-ephrata-pa-17522-mls186262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales are the Answer!  But What Was the Question Again?</title>
		<link>http://thelancasterconnection.com/2011/08/31/short-sales-are-the-answer-but-what-was-the-question-again/</link>
		<comments>http://thelancasterconnection.com/2011/08/31/short-sales-are-the-answer-but-what-was-the-question-again/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 03:53:49 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[2. Real Estate Finance & Financial Info]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa foreclosure]]></category>
		<category><![CDATA[lancaster pa short sale]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=823</guid>
		<description><![CDATA[I was reading an article on CNN Money.com today titled “How to rescue the housing market: Foreclosures!”.   Not a great title I would say and more importantly in my opinion not a great concept at all. The gist of the article is that the government needs to reverse the policies of the last 4 years [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2011/08/31/short-sales-are-the-answer-but-what-was-the-question-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD &#8211; Web Trek Online Open House of 100 Red Maple Lane Mountville, Pa 17554 &#8211; $192,500 &#8211; MLS# 182920</title>
		<link>http://thelancasterconnection.com/2011/08/09/web-trek-online-open-house-of-100-red-maple-lane-mountville-pa-17554-192500-mls-182920/</link>
		<comments>http://thelancasterconnection.com/2011/08/09/web-trek-online-open-house-of-100-red-maple-lane-mountville-pa-17554-192500-mls-182920/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 01:52:08 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[4. Local Real Estate Market Data]]></category>
		<category><![CDATA[Web Trek Online Open Houses - See Inside Lancaster County Homes for Sale!]]></category>
		<category><![CDATA[100 Red Maple Lane]]></category>
		<category><![CDATA[100 Red Maple Lane Mountville Pa 17554]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[lancaster county homes for sale]]></category>
		<category><![CDATA[lancaster county mls]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[lancaster pa mls]]></category>
		<category><![CDATA[Mountville PA]]></category>
		<category><![CDATA[Mountville Pa Homes for Sale]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[search for lancaster pa homes]]></category>
		<category><![CDATA[search the lancaster county mls]]></category>
		<category><![CDATA[search the lancaster mls]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=798</guid>
		<description><![CDATA[This property is now sold 11-14-11! Welcome Back Readers!  Today we have a Web Trek Online Open House for 100 Red Maple Lane in Mountville, Pa 17554!  This 3 bedroom, 2.5 bath home is just 4 years young and being offered for sale at $192,500!  Close to everything just a few minutes from Lancaster, this [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2011/08/09/web-trek-online-open-house-of-100-red-maple-lane-mountville-pa-17554-192500-mls-182920/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Trek Online Video Open House &#8211; 514 Big Bend Road Lancaster, Pa 17603 &#8211; $184,900 &#8211; MLS #182859</title>
		<link>http://thelancasterconnection.com/2011/08/08/514-big-bend-road-lancaster-pa-17603-189500-mls-182859/</link>
		<comments>http://thelancasterconnection.com/2011/08/08/514-big-bend-road-lancaster-pa-17603-189500-mls-182859/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 02:46:01 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[4. Local Real Estate Market Data]]></category>
		<category><![CDATA[Web Trek Online Open Houses - See Inside Lancaster County Homes for Sale!]]></category>
		<category><![CDATA[514 Big Bend Road]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[Hamilton Park]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[homes for sale in lancaster pa]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[lancaster county mls]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[search the lancaster county mls]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=792</guid>
		<description><![CDATA[Welcome Back Readers!  Time for another Web Trek Online Open House!  Today we are in Hamilton Park just outside the edge of Lancaster City at 514 Big Bend Road !  This spectacularly updated brick rancher is for sale at $184,900!  Click through the jump to watch the video tour and get some more details about [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2011/08/08/514-big-bend-road-lancaster-pa-17603-189500-mls-182859/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Trek Online Open House 185 Schoolhouse Rd Kirkwood, Pa 17536 &#8211; $139,900 &#8211; MLS 182707</title>
		<link>http://thelancasterconnection.com/2011/08/04/web-trek-online-open-house-185-schoolhouse-rd-kirkwood-pa-17536-175000-mls-182707/</link>
		<comments>http://thelancasterconnection.com/2011/08/04/web-trek-online-open-house-185-schoolhouse-rd-kirkwood-pa-17536-175000-mls-182707/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 03:48:29 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[4. Local Real Estate Market Data]]></category>
		<category><![CDATA[Web Trek Online Open Houses - See Inside Lancaster County Homes for Sale!]]></category>
		<category><![CDATA[185 schoolhouse rd]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[kirkwood]]></category>
		<category><![CDATA[kirkwood pa homes for sale]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[solanco]]></category>
		<category><![CDATA[solanco homes for sale]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=783</guid>
		<description><![CDATA[Welcome Back Readers!  Today we are taking you to the scenic Southern End of Lancaster County!  This Web Trek Online Open House features 185 Schoolhouse road in Kirkwood Pa 17536.  Offered for sale at $139,900, this home sits on 1.2 acres in the heart of the rolling hills of Little Britain.  Read on after the [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2011/08/04/web-trek-online-open-house-185-schoolhouse-rd-kirkwood-pa-17536-175000-mls-182707/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Again, Zillow Ranks Lancaster PA one of the Best Places to Buy a Home Right Now!</title>
		<link>http://thelancasterconnection.com/2011/05/10/again-zillow-ranks-lancaster-pa-one-of-the-best-places-to-buy-a-home-right-now/</link>
		<comments>http://thelancasterconnection.com/2011/05/10/again-zillow-ranks-lancaster-pa-one-of-the-best-places-to-buy-a-home-right-now/#comments</comments>
		<pubDate>Wed, 11 May 2011 02:11:02 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[2. Real Estate Finance & Financial Info]]></category>
		<category><![CDATA[4. Local Real Estate Market Data]]></category>
		<category><![CDATA[5. Lancaster County PA Life]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[Lancaster Pa Best Place to Buy a Home]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Zillow Ranks]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=761</guid>
		<description><![CDATA[Welcome Back Readers! Once again Zillow.com  has ranked Lancaster County as one of the best places to buy a home right now!   As reported on Forbes.com yesterday, due to &#8220;affordability, as measured by home price to income ratios; the unemployment picture (both the absolute figure and how it&#8217;s trending over time); the foreclosure situation; and year-over-year housing price [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2011/05/10/again-zillow-ranks-lancaster-pa-one-of-the-best-places-to-buy-a-home-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow Ranks Lancaster County 7th Best Place to Buy a Home!</title>
		<link>http://thelancasterconnection.com/2011/01/30/zillow-ranks-lancaster-county-7th-best-place-to-buy-a-home/</link>
		<comments>http://thelancasterconnection.com/2011/01/30/zillow-ranks-lancaster-county-7th-best-place-to-buy-a-home/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 04:06:30 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[4. Local Real Estate Market Data]]></category>
		<category><![CDATA[Best place to buy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[repeat buyer]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=731</guid>
		<description><![CDATA[Welcome Back Readers!  Today we are bringing you some particularly awesome news, Zillow has recently ranked Lancaster County PA as one of the top places in the nation to buy a home 2011!  We hit the list at Number 7, which considering we were competing with literally thousands of places across the nation is pretty spectacular! [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2011/01/30/zillow-ranks-lancaster-county-7th-best-place-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help with Foreclosure in Lancaster Pa, Foreclosures Rising</title>
		<link>http://thelancasterconnection.com/2011/01/09/help-with-foreclosure-in-lancaster-pa-foreclosures-rising/</link>
		<comments>http://thelancasterconnection.com/2011/01/09/help-with-foreclosure-in-lancaster-pa-foreclosures-rising/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 18:17:49 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[2. Real Estate Finance & Financial Info]]></category>
		<category><![CDATA[4. Local Real Estate Market Data]]></category>
		<category><![CDATA[5. Lancaster County PA Life]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure help]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa foreclosure]]></category>
		<category><![CDATA[lancaster pa foreclosure help]]></category>
		<category><![CDATA[lancaster pa home seller]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[lancaster pa short sale]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[sell a home]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[what to do about foreclosure]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=728</guid>
		<description><![CDATA[Welcome Back Readers.  Today we are touching on a timely topic for many.  Foreclosure.  Timely for many, as an article about it in today&#8217;s paper was titled &#8220;Record number losing homes&#8221;.  Ouch.  Record number.  The article cites 2010 Lancaster County Pa Foreclosure filings as setting a new record at 1,334.  This is an increase over 2009 at 1,319.  But who really [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2011/01/09/help-with-foreclosure-in-lancaster-pa-foreclosures-rising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ask The Property Manager: What is Lancaster Pa Property Management?</title>
		<link>http://thelancasterconnection.com/2010/12/29/ask-the-property-manager-what-is-lancaster-pa-property-management/</link>
		<comments>http://thelancasterconnection.com/2010/12/29/ask-the-property-manager-what-is-lancaster-pa-property-management/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 21:30:31 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[9. Ask the Property Manager with Sam Gorgone]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[central pa property manager]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[Lancaster Pa Apartment for rent]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[lancaster pa property management]]></category>
		<category><![CDATA[lancaster pa property manager]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=723</guid>
		<description><![CDATA[Welcome Back Readers!    This week we have the beginning of our guest columns from Sam Gorgone, Property Manager/Owner of Hometown Property Management Services.  Sam gets alot of questions, from landlords looking for help renting to tenants looking for apartments or homes to rent in Lancaster Pa.  We thought it would be helpful to you to [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2010/12/29/ask-the-property-manager-what-is-lancaster-pa-property-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

