<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lancaster Connection.com &#187; real estate market</title>
	<atom:link href="http://thelancasterconnection.com/tag/real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelancasterconnection.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 23:43:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web Trek Online Video Open House 24 Cold Stream Drive Lancaster, Pa 17603 &#8211; $125,000 &#8211; MLS# 184659</title>
		<link>http://thelancasterconnection.com/2011/09/26/web-trek-online-video-open-house-24-cold-stream-drive-lancaster-pa-17603-125000-mls-184659/</link>
		<comments>http://thelancasterconnection.com/2011/09/26/web-trek-online-video-open-house-24-cold-stream-drive-lancaster-pa-17603-125000-mls-184659/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:11:24 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[Web Trek Online Open Houses - See Inside Lancaster County Homes for Sale!]]></category>
		<category><![CDATA[24 Cold Stream Drive]]></category>
		<category><![CDATA[Gable Park]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[Lancaster Township Homes for Sale]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=850</guid>
		<description><![CDATA[Welcome Back Readers!  Today we have a Web Trek Online video Open House of 24 Cold Stream Drive Lancaster, Pa 17603! Located in Gable Park on the edge of Lancaster Township, this 1,440 square foot contemporary townhome offers easy living with an open floor plan.  Click through to the Video Open House and read on [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2011/09/26/web-trek-online-video-open-house-24-cold-stream-drive-lancaster-pa-17603-125000-mls-184659/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales are the Answer!  But What Was the Question Again?</title>
		<link>http://thelancasterconnection.com/2011/08/31/short-sales-are-the-answer-but-what-was-the-question-again/</link>
		<comments>http://thelancasterconnection.com/2011/08/31/short-sales-are-the-answer-but-what-was-the-question-again/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 03:53:49 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[2. Real Estate Finance & Financial Info]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa foreclosure]]></category>
		<category><![CDATA[lancaster pa short sale]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=823</guid>
		<description><![CDATA[I was reading an article on CNN Money.com today titled “How to rescue the housing market: Foreclosures!”.   Not a great title I would say and more importantly in my opinion not a great concept at all. The gist of the article is that the government needs to reverse the policies of the last 4 years [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2011/08/31/short-sales-are-the-answer-but-what-was-the-question-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Trek Online Open House 113-115 North Ronks Road Ronks, Pa 17572 &#8211; $175,000 &#8211; MLS #183721</title>
		<link>http://thelancasterconnection.com/2011/08/29/web-trek-online-open-house-113-115-north-ronks-road-ronks-pa-17572-175000/</link>
		<comments>http://thelancasterconnection.com/2011/08/29/web-trek-online-open-house-113-115-north-ronks-road-ronks-pa-17572-175000/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:09:11 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[Web Trek Online Open Houses - See Inside Lancaster County Homes for Sale!]]></category>
		<category><![CDATA[113-115 Ronks Rd]]></category>
		<category><![CDATA[conestoga valley homes for sale]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[lancaster county amish country]]></category>
		<category><![CDATA[lancaster county investment properties]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Ronks homes for sale]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=807</guid>
		<description><![CDATA[Welcome Back Readers!  Today we have a Web Trek Online Open House of 113-115 North Ronks Road Ronks, Pa 17572!  This duplex home is located in the Heart of Lancaster County&#8217;s Amish Country and presents an excellent opportunity for the home owner or investor!  Click through to the tour and read on to check it [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2011/08/29/web-trek-online-open-house-113-115-north-ronks-road-ronks-pa-17572-175000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD &#8211; Web Trek Online Open House of 100 Red Maple Lane Mountville, Pa 17554 &#8211; $192,500 &#8211; MLS# 182920</title>
		<link>http://thelancasterconnection.com/2011/08/09/web-trek-online-open-house-of-100-red-maple-lane-mountville-pa-17554-192500-mls-182920/</link>
		<comments>http://thelancasterconnection.com/2011/08/09/web-trek-online-open-house-of-100-red-maple-lane-mountville-pa-17554-192500-mls-182920/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 01:52:08 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[4. Local Real Estate Market Data]]></category>
		<category><![CDATA[Web Trek Online Open Houses - See Inside Lancaster County Homes for Sale!]]></category>
		<category><![CDATA[100 Red Maple Lane]]></category>
		<category><![CDATA[100 Red Maple Lane Mountville Pa 17554]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[lancaster county homes for sale]]></category>
		<category><![CDATA[lancaster county mls]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[lancaster pa mls]]></category>
		<category><![CDATA[Mountville PA]]></category>
		<category><![CDATA[Mountville Pa Homes for Sale]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[search for lancaster pa homes]]></category>
		<category><![CDATA[search the lancaster county mls]]></category>
		<category><![CDATA[search the lancaster mls]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=798</guid>
		<description><![CDATA[This property is now sold 11-14-11! Welcome Back Readers!  Today we have a Web Trek Online Open House for 100 Red Maple Lane in Mountville, Pa 17554!  This 3 bedroom, 2.5 bath home is just 4 years young and being offered for sale at $192,500!  Close to everything just a few minutes from Lancaster, this [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2011/08/09/web-trek-online-open-house-of-100-red-maple-lane-mountville-pa-17554-192500-mls-182920/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Trek Online Video Open House &#8211; 514 Big Bend Road Lancaster, Pa 17603 &#8211; $184,900 &#8211; MLS #182859</title>
		<link>http://thelancasterconnection.com/2011/08/08/514-big-bend-road-lancaster-pa-17603-189500-mls-182859/</link>
		<comments>http://thelancasterconnection.com/2011/08/08/514-big-bend-road-lancaster-pa-17603-189500-mls-182859/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 02:46:01 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[4. Local Real Estate Market Data]]></category>
		<category><![CDATA[Web Trek Online Open Houses - See Inside Lancaster County Homes for Sale!]]></category>
		<category><![CDATA[514 Big Bend Road]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[Hamilton Park]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[homes for sale in lancaster pa]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[lancaster county mls]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[search the lancaster county mls]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=792</guid>
		<description><![CDATA[Welcome Back Readers!  Time for another Web Trek Online Open House!  Today we are in Hamilton Park just outside the edge of Lancaster City at 514 Big Bend Road !  This spectacularly updated brick rancher is for sale at $184,900!  Click through the jump to watch the video tour and get some more details about [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2011/08/08/514-big-bend-road-lancaster-pa-17603-189500-mls-182859/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Trek Online Open House 185 Schoolhouse Rd Kirkwood, Pa 17536 &#8211; $139,900 &#8211; MLS 182707</title>
		<link>http://thelancasterconnection.com/2011/08/04/web-trek-online-open-house-185-schoolhouse-rd-kirkwood-pa-17536-175000-mls-182707/</link>
		<comments>http://thelancasterconnection.com/2011/08/04/web-trek-online-open-house-185-schoolhouse-rd-kirkwood-pa-17536-175000-mls-182707/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 03:48:29 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[4. Local Real Estate Market Data]]></category>
		<category><![CDATA[Web Trek Online Open Houses - See Inside Lancaster County Homes for Sale!]]></category>
		<category><![CDATA[185 schoolhouse rd]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[kirkwood]]></category>
		<category><![CDATA[kirkwood pa homes for sale]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[solanco]]></category>
		<category><![CDATA[solanco homes for sale]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=783</guid>
		<description><![CDATA[Welcome Back Readers!  Today we are taking you to the scenic Southern End of Lancaster County!  This Web Trek Online Open House features 185 Schoolhouse road in Kirkwood Pa 17536.  Offered for sale at $139,900, this home sits on 1.2 acres in the heart of the rolling hills of Little Britain.  Read on after the [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2011/08/04/web-trek-online-open-house-185-schoolhouse-rd-kirkwood-pa-17536-175000-mls-182707/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Trek Online Open House of 617 West Vine St, Lancaster, Pa 17603 NEW PRICE &#8211; $87,900, MLS 181811</title>
		<link>http://thelancasterconnection.com/2011/07/17/web-trek-online-open-house-of-617-west-vine-st-lancaster-pa-17603-89900-mls-181811/</link>
		<comments>http://thelancasterconnection.com/2011/07/17/web-trek-online-open-house-of-617-west-vine-st-lancaster-pa-17603-89900-mls-181811/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 02:40:44 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[5. Lancaster County PA Life]]></category>
		<category><![CDATA[Web Trek Online Open Houses - See Inside Lancaster County Homes for Sale!]]></category>
		<category><![CDATA[617 West Vine St Lancaster Pa]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[Lancaster West End]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[repeat buyer]]></category>
		<category><![CDATA[West End]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=768</guid>
		<description><![CDATA[Welcome Back Readers!  Today we have a Web Trek Online Open House at 617 West Vine Street in Lancaster City&#8217;s historic West End!  This huge detached property is 1,619 Sq ft and offers 4-5 bedrooms and loads of storage space!   Check out the video for your personal tour! On the first floor, the first thing you&#8217;ll [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2011/07/17/web-trek-online-open-house-of-617-west-vine-st-lancaster-pa-17603-89900-mls-181811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Again, Zillow Ranks Lancaster PA one of the Best Places to Buy a Home Right Now!</title>
		<link>http://thelancasterconnection.com/2011/05/10/again-zillow-ranks-lancaster-pa-one-of-the-best-places-to-buy-a-home-right-now/</link>
		<comments>http://thelancasterconnection.com/2011/05/10/again-zillow-ranks-lancaster-pa-one-of-the-best-places-to-buy-a-home-right-now/#comments</comments>
		<pubDate>Wed, 11 May 2011 02:11:02 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[2. Real Estate Finance & Financial Info]]></category>
		<category><![CDATA[4. Local Real Estate Market Data]]></category>
		<category><![CDATA[5. Lancaster County PA Life]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[Lancaster Pa Best Place to Buy a Home]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Zillow Ranks]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=761</guid>
		<description><![CDATA[Welcome Back Readers! Once again Zillow.com  has ranked Lancaster County as one of the best places to buy a home right now!   As reported on Forbes.com yesterday, due to &#8220;affordability, as measured by home price to income ratios; the unemployment picture (both the absolute figure and how it&#8217;s trending over time); the foreclosure situation; and year-over-year housing price [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2011/05/10/again-zillow-ranks-lancaster-pa-one-of-the-best-places-to-buy-a-home-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Trek of Clock Towers Unit 141 &#8211; 917 Columbia Ave Lancaster, Pa 17603 &#8211; For Sale $57,000 &#8211; MLS 178869</title>
		<link>http://thelancasterconnection.com/2011/05/08/web-trek-of-clock-towers-unit-141-917-columbia-ave-lancaster-pa-17603-for-sale-79900/</link>
		<comments>http://thelancasterconnection.com/2011/05/08/web-trek-of-clock-towers-unit-141-917-columbia-ave-lancaster-pa-17603-for-sale-79900/#comments</comments>
		<pubDate>Sun, 08 May 2011 12:57:29 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[4. Local Real Estate Market Data]]></category>
		<category><![CDATA[Web Trek Online Open Houses - See Inside Lancaster County Homes for Sale!]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[Clock Towers]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[lancaster mls]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[Lancaster Pa Condos for Sale]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=745</guid>
		<description><![CDATA[&#160; Welcome Back to The Lancaster Connection.com!  Today we have a Web Trek featuring a Lancaster County PA Condo community called Clock Towers.  Clock Towers is an architectural beauty, it’s the former Hamilton Watch Company (1892-1969) building that was converted to condominiums.  With exposed brick, original vault doors in some units, high ceilings and lots [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2011/05/08/web-trek-of-clock-towers-unit-141-917-columbia-ave-lancaster-pa-17603-for-sale-79900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow Ranks Lancaster County 7th Best Place to Buy a Home!</title>
		<link>http://thelancasterconnection.com/2011/01/30/zillow-ranks-lancaster-county-7th-best-place-to-buy-a-home/</link>
		<comments>http://thelancasterconnection.com/2011/01/30/zillow-ranks-lancaster-county-7th-best-place-to-buy-a-home/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 04:06:30 +0000</pubDate>
		<dc:creator>Jason Burkholder</dc:creator>
				<category><![CDATA[1. For Everyone]]></category>
		<category><![CDATA[4. Local Real Estate Market Data]]></category>
		<category><![CDATA[Best place to buy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Lancaster Pa]]></category>
		<category><![CDATA[lancaster pa homes for sale]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[repeat buyer]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://thelancasterconnection.com/?p=731</guid>
		<description><![CDATA[Welcome Back Readers!  Today we are bringing you some particularly awesome news, Zillow has recently ranked Lancaster County PA as one of the top places in the nation to buy a home 2011!  We hit the list at Number 7, which considering we were competing with literally thousands of places across the nation is pretty spectacular! [...]]]></description>
		<wfw:commentRss>http://thelancasterconnection.com/2011/01/30/zillow-ranks-lancaster-county-7th-best-place-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

